> For the complete documentation index, see [llms.txt](https://docs.vesper.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.vesper.finance/vesper-2/contract-addresses.md).

# Contract Addresses

Vesper 2 is deployed on Ethereum mainnet, with separate contract deployments for each product.

The following addresses cover the core protocol contracts, supported collateral assets, YieldVaults, and price adapters.

#### Vesper USD

Core contracts for Vesper USD (USDv) and its staked counterpart (sUSDv).

| Contract             | Address                                      |
| -------------------- | -------------------------------------------- |
| PeggedToken (USDv)   | `0xC9aD6eD9f522e8Ac2dE8FFc8B081005CCE50c8AB` |
| StakingVault (sUSDv) | `0x7473Da16F17abA0D920605e1F9560A99a6F6314A` |
| Gateway              | `0x9a1800B63d40a19539017a8C6F0D005F9c9F8A00` |
| Treasury             | `0xd4765523Fd844eddF9e6EFe136a48012BCd5503a` |
| YieldDistributor     | `0x0E4eFa4061826517dD8346F5d9436F797e030D4B` |
| YieldManager         | `0x72Ebd009b523B67D6f21D672354B726d551C2437` |

#### Vesper ETH

Core contracts for Vesper ETH (ETHv) and its staked counterpart (sETHv).

| Contract             | Address                                      |
| -------------------- | -------------------------------------------- |
| PeggedToken (ETHv)   | `0x2D376B65dCd18F67E596C4cF815Ecadb960E0dEa` |
| StakingVault (sETHv) | `0x1E0cFbFA5BD27beC4e26b7fE6F4b55E83C2b4a2c` |
| Gateway              | `0xE2976cf9749BE7b6ADdA6707d066ef1D2319A0b4` |
| Treasury             | `0x41679FA9bDcB910F392dA163e8c8b9173A78F34F` |
| YieldDistributor     | `0xa9E0c41FC26010d0BC738Ac14Fb4Ea091e35FD3a` |
| YieldManager         | `0x320d5a1cE8f2C1BCF4875d59C3dc480201cb3E42` |

#### Supported Assets & YieldVaults

The following assets are configured for deposits, with their corresponding YieldVault and price adapter addresses.

**Vesper USD - USDC**

| Component             | Address                                      |
| --------------------- | -------------------------------------------- |
| USDC                  | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| YieldVault            | `0x3aEd4dd0b5ba616156Fa352274670c18D2Ec2A81` |
| FixedPriceFeedAdapter | `0xcCF6cF54EDA1F281867a6E94481B4196cb1cF65e` |

**Vesper ETH - WETH**

| Component             | Address                                      |
| --------------------- | -------------------------------------------- |
| WETH                  | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` |
| YieldVault            | `0x025a05f1967521806BB4c8a10Ba4b8c00A794F65` |
| FixedPriceFeedAdapter | `0x6A5d31B35bBD747a2390fF81FA22d41AaA5773Fa` |
